Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
---|
HC13-cor | felis catus | | Nissl | histo | coronal | whole-brain | EGJ | 13 | 2006-01-01 | 0.46 | 40 |
HC13-hor | felis catus | | Nissl | histo | horizontal | whole-brain | EGJ | 4 | 2006-01-01 | 0.46 | 40 |
C57-H3d | mus musculus | | Nissl | histo | horizontal | whole-brain | SM | 42 | 2006-01-01 | 0.46 | 40 |
TaBT-cor | felis catus | | Nissl | histo | coronal | whole-brain | EGJ | 21 | 2006-03-28 | 3.71 | 40 |
TaBT-hor | felis catus | | Nissl | histo | horizontal | whole-brain | EGJ | 10 | 2006-03-28 | 4.10 | 40 |
TaBT-sag | felis catus | | Nissl | histo | sagittal | whole-brain | EGJ | 17 | 2006-03-28 | 3.72 | 40 |
C57-C1e | mus musculus | | Nissl | histo | coronal | whole-brain | SM | 87 | 2006-04-03 | 0.46 | 40 |
C57-C1b | mus musculus | AChE | Acetyl Cholinesterase | histo | coronal | whole-brain | SM | 88 | 2006-04-04 | 0.46 | 40 |
C57-C1c | mus musculus | SMI-32 | Nonphosphorylated Neurofilament (H) | immuno | coronal | whole-brain | SM | 54 | 2006-04-04 | 0.46 | 40 |
C57-C1d | mus musculus | PARV | Parvalbumin | immuno | coronal | whole-brain | SM | 6 | 2006-04-04 | 0.46 | 40 |
AGM1 | chlorocebus aethiops | | Nissl | histo | coronal | whole-brain | NSA | 740 | 2006-04-15 | 0.46 | 40 |
C57-C2a | mus musculus | | Nissl | histo | coronal | whole-brain | SM | 111 | 2006-05-24 | 0.46 | 20 |
cm307-cb | macaca fascicularis | Calb | Calbindin | immuno | coronal | whole-brain | EGJ | 18 | 2007-01-19 | 0.46 | 25 |
cor-1-nissl | tyto alba | | Nissl | histo | coronal | whole-brain | EGJ | 95 | 2006-07-20 | 0.46 | 25 |
cor-1-parv | tyto alba | PARV | Parvalbumin | immuno | coronal | whole-brain | EGJ | 2 | 2006-08-18 | 0.46 | 25 |
conn-cst11b | mus musculus | BDA | Biotinylated Dextran Amine (in Frontal Cortex) | tracer | sagittal | whole-brain | EGJ | 8 | 2006-09-12 | 0.46 | 30 |
sag-1-nissl | tyto alba | | Nissl | histo | sagittal | whole-brain | EGJ | 54 | 2006-09-13 | 0.46 | 25 |
sag-1-ache | tyto alba | AChE | Acetyl Cholinesterase | histo | sagittal | whole-brain | EGJ | 31 | 2006-09-18 | 0.46 | 25 |
mcs-b-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 32 | 2006-10-24 | 0.46 | 30 |
003-myelin | mus musculus | | Myelin | histo | coronal | whole-brain | SM | 24 | 2006-10-26 | 0.46 | 30 |
002-kchip2 | rattus norvegicus | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | JST | 8 | 2006-11-14 | 0.46 | 40 |
001-kchip1 | rattus norvegicus | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | JST | 27 | 2006-11-14 | 0.46 | 40 |
001-luxol | canis lupus | | Luxol Fast Blue | histo | coronal | whole-brain | TFF | 24 | 2006-11-16 | 0.46 | 40 |
001-giemsa | mus musculus | | Giemsa + retinal projections | histo | sagittal | whole-brain | HJK | 100 | 2006-11-16 | 0.46 | 30 |
KvB2 | callicebus | Kvbeta2 | Potassium Voltage-Gated Channel, Beta 2 | immuno | coronal | whole-brain | EGJ | 1 | 2006-11-29 | 0.46 | 30 |
kchip1 | callicebus | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | EGJ | 3 | 2006-11-29 | 0.46 | 30 |
Kv2.1 | callicebus | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 5 | 2006-11-29 | 0.46 | 30 |
kchip2 | callicebus | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 7 | 2006-11-30 | 0.46 | 30 |
wfa | callicebus | WFA | Wisteria Floribunda Agglutinin | histo | coronal | whole-brain | EGJ | 10 | 2006-12-04 | 0.46 | 30 |
001-ctb | mus musculus | | retinal projections | immuno | sagittal | whole-brain | HJK | 39 | 2006-12-06 | 0.46 | 30 |
rm295a | macaca mulatta | Kvbeta2 | Potassium Voltage-Gated Channel, Beta 2 | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
rm295b | macaca mulatta | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
rm295c | macaca mulatta | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
001-cav33 | callicebus | Cav3.3 | Calcium Channel, Voltage-Dependent, T Type, Alpha 1I Subunit | immuno | coronal | whole-brain | EGJ | 2 | 2006-12-07 | 0.46 | 30 |
004-cfos | mus musculus | c-Fos | FBJ Osteosarcoma Oncogene | immuno | coronal | whole-brain | SM | 15 | 2006-12-15 | 0.46 | 30 |
cm307-wfa | macaca fascicularis | WFA | Wisteria Floribunda Agglutinin | histo | coronal | whole-brain | EGJ | 7 | 2006-12-19 | 0.46 | 30 |
cm307-kchip1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | EGJ | 92 | 2006-12-19 | 0.46 | 30 |
cm307-cav33 | macaca fascicularis | Cav3.3 | Calcium Channel, Voltage-Dependent, T Type, Alpha 1I Subunit | immuno | coronal | whole-brain | EGJ | 2 | 2006-12-19 | 0.46 | 30 |
cm307-kchip2 | macaca fascicularis | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 7 | 2006-12-20 | 0.46 | 30 |
cm307-ache | macaca fascicularis | AChE | Acetyl Cholinesterase | histo | coronal | whole-brain | EGJ | 3 | 2006-12-20 | 0.46 | 30 |
Page: 1 2 3 4
Records 41 to 80 of 154 |