Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
---|
rm315 | macaca mulatta | CTb (area 7 injection) | Cholera Toxin, subunit b | immuno | coronal | whole-brain | EGJ | 267 | 2008-10-16 | 0.46 | 30 |
venkat-002 | mus musculus | | | immuno | sagittal | whole-brain | Venkat | 50 | 2008-11-03 | 0.46 | 30 |
venkat-003 | mus musculus | | | immuno | sagittal | whole-brain | Venkat | 10 | 2008-11-07 | 0.46 | 30 |
JT-N150 | rattus norvegicus | N150 | N150 | immuno | sagittal | whole-brain | NeuroMab | 10 | 2008-12-01 | 0.46 | 30 |
mb-nissl | chlorocebus aethiops | | Nissl | histo | coronal | whole-brain | MB | 70 | 2009-01-07 | 0.46 | 30 |
JT-DEV | rattus norvegicus | DEV | DEV | immuno | sagittal | whole-brain | NeuroMab | 80 | 2009-01-13 | 0.46 | 30 |
JT-N156 | rattus norvegicus | N156 | N156 | immuno | sagittal | whole-brain | NeuroMab | 27 | 2009-01-13 | 0.46 | 30 |
JT-N148 | rattus norvegicus | N148 | N148 | immuno | sagittal | whole-brain | NeuroMab | 33 | 2009-01-13 | 0.46 | 30 |
JT-N103 | rattus norvegicus | N103 | N103 | immuno | sagittal | whole-brain | NeuroMab | 26 | 2009-01-13 | 0.46 | 30 |
JT-N116 | rattus norvegicus | N116 | N116 | immuno | sagittal | whole-brain | NeuroMab | 22 | 2009-01-13 | 0.46 | 30 |
JT-N142 | rattus norvegicus | N142 | N142 | immuno | sagittal | whole-brain | NeuroMab | 8 | 2009-01-13 | 0.46 | 30 |
JT-N147 | rattus norvegicus | N147 | N147 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-01-13 | 0.46 | 30 |
JT-N144 | rattus norvegicus | N144 | N144 | immuno | sagittal | whole-brain | NeuroMab | 23 | 2009-02-04 | 0.46 | 30 |
test | c. elegans | EM | EM | EM | coronal | whole-brain | test | 190 | 2009-02-05 | 0.0005 | |
mmu29720-T1 | macaca mulatta | | T1 | MRI | coronal | whole-brain | EGJ | 150 | | 300 | 400 |
Plate 1: Conspectus dorsalis | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
RGN4035 | lepisosteus osseus | MAO+CV | MAO + Cresyl Violet | histo | coronal | whole-brain | RGN | 166 | 2025-06-13 | 0.2 | 40 |
RGN3324 | necturus maculosus | CV | Cresyl Violet | histo | horizontal | whole-brain | RGN | 124 | 2025-06-09 | 0.33 | 15 |
RGN3298 | columba livia | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 154 | 2025-06-02 | 0.4 | 40 |
RGN3268 | chrysemys picta bellii | Klüver | Klüver | histo | coronal | whole-brain | RGN | 102 | 2025-05-15 | 0.25 | 15 |
RGN3233 | ambystoma tigrinum | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 332 | 2025-05-05 | 0.2 | 15 |
RGN3041 | oryctolagus cuniculus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 78 | 2025-04-29 | 0.67 | 20 |
RGN3030 | oryctolagus cuniculus | CV | Cresyl Violet | histo | sagittal | whole-brain | RGN | 9 | 2025-04-29 | 0.67 | 11 |
RGN3032 | necturus maculosus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 109 | 2025-04-29 | 0.2 | 10 |
RGN3016 | rattus norvegicus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 138 | 2025-04-28 | 0.33 | 40 |
bt8372 | Peromyscus californicus | | Nissl | histo | coronal | whole-brain | BT | 76 | 2024-10-31 | 0.5 | 40 |
RS01 | thylacinus cynocephalus | | hematoxylin | histo | coronal | whole-brain | RS | 71 | 2023-02-15 | 1.62 | 20 |
Singer sagittal | canis lupus | | iron-hematoxylin method of Loyez | histo | sagittal | whole-brain | Singer/Leedle | 42 | 2017-09-28 | 0 | 35 |
Singer horizontal | canis lupus | | iron-hematoxylin method of Loyez | histo | horizontal | whole-brain | Singer/Leedle | 28 | 2017-09-28 | 0 | 35 |
Singer traverse | canis lupus | | iron-hematoxylin method of Loyez | histo | coronal | whole-brain | Singer/Leedle | 49 | 2017-09-28 | 0 | 35 |
Plate 5: Conspectus medialis II | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
Plate 4: Conspectus medialis I | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
Plate 3: Conspectus ventralis | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
Plate 2: Conspectus lateralis | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
JT-N133 | rattus norvegicus | N133 | N133 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-03-17 | 0.46 | 30 |
RH04b-lowres | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 241 | 2010-06-08 | 12.0 | 40 |
r3778 | rattus norvegicus | | Nissl | histo | coronal | whole-brain | EGJ | 33 | 2007-02-22 | 0.46 | 30 |
gallyas | mus musculus | myelin | myelin (gallyas) | histo | coronal | whole-brain | SM | 20 | 2009-04-28 | 0.46 | 25 |
R2089-myelin | rattus norvegicus | myelin | myelin | histo | coronal | whole-brain | EGJ | 30 | 2009-04-13 | 0.46 | 30 |
JT-N155 | rattus norvegicus | N155 | N155 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-03-13 | 0.46 | 30 |
Page: 1 2 3 4 5
Records 41 to 80 of 165 |