Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
---|
venkat-002 | mus musculus | | | immuno | sagittal | whole-brain | Venkat | 50 | 2008-11-03 | 0.46 | 30 |
venkat-003 | mus musculus | | | immuno | sagittal | whole-brain | Venkat | 10 | 2008-11-07 | 0.46 | 30 |
fjm | mus musculus | | | episcopic | coronal | whole-brain | FJM | 80 | 2007-08-24 | 2 | 0 |
cm307-ache | macaca fascicularis | AChE | Acetyl Cholinesterase | histo | coronal | whole-brain | EGJ | 3 | 2006-12-20 | 0.46 | 30 |
sag-1-ache | tyto alba | AChE | Acetyl Cholinesterase | histo | sagittal | whole-brain | EGJ | 31 | 2006-09-18 | 0.46 | 25 |
cor-1-ache | macaca fascicularis | AChE | Acetyl Cholinesterase | histo | coronal | thalamus | EGJ | 6 | 2006-07-23 | 0.46 | 30 |
hs-cor-1-ache | homo sapiens | AChE | Acetyl Cholinesterase | histo | coronal | thalamus | EGJ | 3 | 2006-07-21 | 0.46 | 30 |
C57-C1b | mus musculus | AChE | Acetyl Cholinesterase | histo | coronal | whole-brain | SM | 88 | 2006-04-04 | 0.46 | 40 |
conn-cst11b | mus musculus | BDA | Biotinylated Dextran Amine (in Frontal Cortex) | tracer | sagittal | whole-brain | EGJ | 8 | 2006-09-12 | 0.46 | 30 |
VisibleMale | homo sapiens | | Blockface | cryo | horizontal | whole-body | NLM | 237 | 2006-09-20 | 250 | 1000 |
VisibleMale2 | homo sapiens | | Blockface | cryo | horizontal | whole-brain | NLM | 700 | 2006-12-20 | 125 | 174 |
cm306-cb | macaca fascicularis | Calb | Calbindin | immuno | coronal | whole-brain | EGJ | 64 | 2007-02-22 | 0.46 | 25 |
cm307-cb | macaca fascicularis | Calb | Calbindin | immuno | coronal | whole-brain | EGJ | 18 | 2007-01-19 | 0.46 | 25 |
cm314rPF-cb | macaca fascicularis | CB | Calbindin | immuno | oblique | striatum | EGJ | 10 | 2007-09-12 | 0.46 | 30 |
RHT-calb | macaca mulatta | CALB | Calbindin | immuno | coronal | thalamus | EGJ | 12 | 2006-01-01 | 0.46 | 30 |
001-cav33 | callicebus | Cav3.3 | Calcium Channel, Voltage-Dependent, T Type, Alpha 1I Subunit | immuno | coronal | whole-brain | EGJ | 2 | 2006-12-07 | 0.46 | 30 |
cm307-cav33 | macaca fascicularis | Cav3.3 | Calcium Channel, Voltage-Dependent, T Type, Alpha 1I Subunit | immuno | coronal | whole-brain | EGJ | 2 | 2006-12-19 | 0.46 | 30 |
C57-H3c | mus musculus | CAMKII-alpha | Calcium/calmodulin-dependent Protein Kinase II alpha | in situ hybridization | horizontal | whole-brain | EGJ | 42 | 2006-01-01 | 60 | 40 |
RHT-calr | macaca mulatta | CALB2 | Calretinin | immuno | coronal | thalamus | EGJ | 27 | 2006-01-01 | 0.46 | 30 |
rm315 | macaca mulatta | CTb (area 7 injection) | Cholera Toxin, subunit b | immuno | coronal | whole-brain | EGJ | 267 | 2008-10-16 | 0.46 | 30 |
rm316 | macaca mulatta | CTb (SI injection) | Cholera Toxin, subunit b | histo | coronal | whole-brain | EGJ | 462 | 2012-02-07 | 0.46 | 30 |
rm312 | macaca mulatta | CTb (MI injection) | Cholera Toxin, subunit b | histo | coronal | whole-brain | EGJ | 200 | 2011-05-09 | 0.46 | 30 |
rm311 | macaca mulatta | CTb (V1 injection) | Cholera Toxin, subunit b | immuno | coronal | whole-brain | EGJ | 507 | 2008-07-31 | 0.46 | 25 |
cor-1-co | homo sapiens | CO | Cytochrome Oxidase | histo | coronal | thalamus | EGJ | 3 | 2006-07-21 | 0.46 | 30 |
RHT-co | macaca mulatta | CO | Cytochrome Oxidase | histo | coronal | thalamus | EGJ | 6 | 2006-01-01 | 0.46 | 30 |
JT-DEV | rattus norvegicus | DEV | DEV | immuno | sagittal | whole-brain | NeuroMab | 80 | 2009-01-13 | 0.46 | 30 |
test | c. elegans | EM | EM | EM | coronal | whole-brain | test | 190 | 2009-02-05 | 0.0005 | |
004-cfos | mus musculus | c-Fos | FBJ Osteosarcoma Oncogene | immuno | coronal | whole-brain | SM | 15 | 2006-12-15 | 0.46 | 30 |
0601 | c auratus | | Giemsa + retinal projections | histo | sagittal | whole-brain | HJK | 100 | 2007-08-10 | 0.46 | 30 |
001-giemsa | mus musculus | | Giemsa + retinal projections | histo | sagittal | whole-brain | HJK | 100 | 2006-11-16 | 0.46 | 30 |
0605 | c auratus | | Giemsa + retinal projections | histo | coronal | whole-brain | HJK | 28 | 2008-01-18 | 0.46 | 30 |
0602 | c auratus | | Giemsa + retinal projections | histo | horizontal | whole-brain | HJK | 93 | 2008-01-10 | 0.46 | 30 |
0421-giemsa | gallus gallus | | Giemsa + retinal projections | histo | horizontal | whole-brain | HJK | 79 | 2007-09-21 | 0.46 | 30 |
CB0214-giemsa | gallus gallus | | Giemsa + retinal projections | histo | sagittal | whole-brain | HJK | 102 | 2007-08-09 | 0.46 | 30 |
nb0201-giemsa | mus musculus | | Giemsa + retinal projections | histo | horizontal | whole-brain | HJK | 80 | 2007-10-10 | 0.46 | 30 |
0213-giemsa | gallus gallus | | Giemsa + retinal projections | histo | coronal | whole-brain | HJK | 112 | 2007-11-26 | 0.46 | 40 |
0106-giemsa | mus musculus | | Giemsa + retinal projections | histo | coronal | whole-brain | HJK | 56 | 2007-10-18 | 0.46 | 40 |
C57-H3b | mus musculus | GluR4 | Glutamate Receptor, Ionotropic, AMPA4 (alpha 4) | in situ hybridization | horizontal | whole-brain | EGJ | 42 | 2006-01-01 | 60 | 40 |
C57-H3a | mus musculus | GAD67 (Gad1) | Glutamic Acid Decarboxylase 1 | in situ hybridization | horizontal | whole-brain | EGJ | 42 | 2006-01-01 | 60 | 40 |
RS01 | thylacinus cynocephalus | | hematoxylin | histo | coronal | whole-brain | RS | 71 | 2023-02-15 | 1.62 | 20 |
Page: 1 2 3 4
Records 1 to 40 of 154 |