Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
---|
EM-ex | mus musculus | TEM | Transmission Electron Micrograph | EM | horizontal | | Xiao-Bo Liu | 1 | 2007-09-14 | 0.0092 | 1 |
cm306-kv21 | macaca fascicularis | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 1 | 2007-02-27 | 0.46 | 25 |
Plate 1: Conspectus dorsalis | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
Plate 2: Conspectus lateralis | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
rm295c | macaca mulatta | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
rm295b | macaca mulatta | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
rm295a | macaca mulatta | Kvbeta2 | Potassium Voltage-Gated Channel, Beta 2 | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
Plate 3: Conspectus ventralis | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
KvB2 | callicebus | Kvbeta2 | Potassium Voltage-Gated Channel, Beta 2 | immuno | coronal | whole-brain | EGJ | 1 | 2006-11-29 | 0.46 | 30 |
Rhesus sulci | macaca mulatta | | none | photo | multiple | whole-brain | EGJ | 1 | 2011-05-10 | 36 | |
Plate 4: Conspectus medialis I | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
Rhesus gyri | macaca mulatta | | none | photo | multiple | whole-brain | EGJ | 1 | 2011-06-02 | 22 | |
Plate 5: Conspectus medialis II | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
cor-1-parv | tyto alba | PARV | Parvalbumin | immuno | coronal | whole-brain | EGJ | 2 | 2006-08-18 | 0.46 | 25 |
001-nissl | callicebus | | Nissl | histo | coronal | whole-brain | EGJ | 2 | 2007-08-06 | 0.46 | 30 |
cm307-cav33 | macaca fascicularis | Cav3.3 | Calcium Channel, Voltage-Dependent, T Type, Alpha 1I Subunit | immuno | coronal | whole-brain | EGJ | 2 | 2006-12-19 | 0.46 | 30 |
001-cav33 | callicebus | Cav3.3 | Calcium Channel, Voltage-Dependent, T Type, Alpha 1I Subunit | immuno | coronal | whole-brain | EGJ | 2 | 2006-12-07 | 0.46 | 30 |
hs-cor-1-ache | homo sapiens | AChE | Acetyl Cholinesterase | histo | coronal | thalamus | EGJ | 3 | 2006-07-21 | 0.46 | 30 |
JT-N159 | rattus norvegicus | N159 | N159 | immuno | sagittal | whole-brain | NeuroMab | 3 | 2009-03-13 | 0.46 | 30 |
cor-1-co | homo sapiens | CO | Cytochrome Oxidase | histo | coronal | thalamus | EGJ | 3 | 2006-07-21 | 0.46 | 30 |
cm306-kchip2 | macaca fascicularis | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 3 | 2007-02-20 | 0.46 | 25 |
cm307-ache | macaca fascicularis | AChE | Acetyl Cholinesterase | histo | coronal | whole-brain | EGJ | 3 | 2006-12-20 | 0.46 | 30 |
kchip1 | callicebus | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | EGJ | 3 | 2006-11-29 | 0.46 | 30 |
RM115parv | macaca mulatta | PARV | Parvalbumin | immuno | coronal | hemisphere | EGJ | 4 | 2006-01-01 | 0.46 | 40 |
HC13-hor | felis catus | | Nissl | histo | horizontal | whole-brain | EGJ | 4 | 2006-01-01 | 0.46 | 40 |
echidnaCorMyelin | tachyglossidae | | Myelin | histo | coronal | whole-brain | EGJ | 5 | 2007-01-12 | 0.46 | 40 |
Kv2.1 | callicebus | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 5 | 2006-11-29 | 0.46 | 30 |
cor-1-ache | macaca fascicularis | AChE | Acetyl Cholinesterase | histo | coronal | thalamus | EGJ | 6 | 2006-07-23 | 0.46 | 30 |
C57-C1d | mus musculus | PARV | Parvalbumin | immuno | coronal | whole-brain | SM | 6 | 2006-04-04 | 0.46 | 40 |
RHT-parv | macaca mulatta | PARV | Parvalbumin | immuno | coronal | thalamus | EGJ | 6 | 2006-01-01 | 0.46 | 30 |
RHT-co | macaca mulatta | CO | Cytochrome Oxidase | histo | coronal | thalamus | EGJ | 6 | 2006-01-01 | 0.46 | 30 |
RHT-nissl | macaca mulatta | | Nissl | histo | coronal | thalamus | EGJ | 6 | 2006-01-01 | 0.46 | 30 |
kchip2 | callicebus | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 7 | 2006-11-30 | 0.46 | 30 |
cm307-kchip2 | macaca fascicularis | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 7 | 2006-12-20 | 0.46 | 30 |
cm307-wfa | macaca fascicularis | WFA | Wisteria Floribunda Agglutinin | histo | coronal | whole-brain | EGJ | 7 | 2006-12-19 | 0.46 | 30 |
EM1 | mus musculus | TEM | Transmission Electron Micrograph | EM | sagittal | synapse | Xiao-Bo Liu | 8 | 2006-09-19 | 0.0088 | 1 |
JT-N142 | rattus norvegicus | N142 | N142 | immuno | sagittal | whole-brain | NeuroMab | 8 | 2009-01-13 | 0.46 | 30 |
r3778-parv | rattus norvegicus | Parv | Parvalbumin | immuno | coronal | whole-brain | EGJ | 8 | 2007-05-18 | 0.46 | 30 |
002-kchip2 | rattus norvegicus | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | JST | 8 | 2006-11-14 | 0.46 | 40 |
conn-cst11b | mus musculus | BDA | Biotinylated Dextran Amine (in Frontal Cortex) | tracer | sagittal | whole-brain | EGJ | 8 | 2006-09-12 | 0.46 | 30 |
Page: 1 2 3 4
Records 1 to 40 of 154 |