Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
---|
JT-N103 | rattus norvegicus | N103 | N103 | immuno | sagittal | whole-brain | NeuroMab | 26 | 2009-01-13 | 0.46 | 30 |
JT-N116 | rattus norvegicus | N116 | N116 | immuno | sagittal | whole-brain | NeuroMab | 22 | 2009-01-13 | 0.46 | 30 |
JT-N142 | rattus norvegicus | N142 | N142 | immuno | sagittal | whole-brain | NeuroMab | 8 | 2009-01-13 | 0.46 | 30 |
JT-N147 | rattus norvegicus | N147 | N147 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-01-13 | 0.46 | 30 |
JT-N144 | rattus norvegicus | N144 | N144 | immuno | sagittal | whole-brain | NeuroMab | 23 | 2009-02-04 | 0.46 | 30 |
test | c. elegans | EM | EM | EM | coronal | whole-brain | test | 190 | 2009-02-05 | 0.0005 | |
mmu29720-T1 | macaca mulatta | | T1 | MRI | coronal | whole-brain | EGJ | 150 | | 300 | 400 |
JT-N165 | rattus norvegicus | N165 | N165 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-03-12 | 0.46 | 30 |
JT-N159 | rattus norvegicus | N159 | N159 | immuno | sagittal | whole-brain | NeuroMab | 3 | 2009-03-13 | 0.46 | 30 |
JT-N155 | rattus norvegicus | N155 | N155 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-03-13 | 0.46 | 30 |
JT-N135 | rattus norvegicus | N135 | N135 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-03-13 | 0.46 | 30 |
JT-N133 | rattus norvegicus | N133 | N133 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-03-17 | 0.46 | 30 |
R2089-myelin | rattus norvegicus | myelin | myelin | histo | coronal | whole-brain | EGJ | 30 | 2009-04-13 | 0.46 | 30 |
gallyas | mus musculus | myelin | myelin (gallyas) | histo | coronal | whole-brain | SM | 20 | 2009-04-28 | 0.46 | 25 |
neuromab-miscellany | rattus norvegicus | neuromab | neuromab | immuno | sagittal | whole-brain | NeuroMab | 100 | 2009-06-26 | 0.46 | 30 |
RH04b-lowres | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 241 | 2010-06-08 | 12.0 | 40 |
rm315-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 452 | 2011-05-06 | 0.46 | 30 |
rm312 | macaca mulatta | CTb (MI injection) | Cholera Toxin, subunit b | histo | coronal | whole-brain | EGJ | 200 | 2011-05-09 | 0.46 | 30 |
rm312-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 473 | 2011-05-09 | 0.46 | 30 |
Rhesus sulci | macaca mulatta | | none | photo | multiple | whole-brain | EGJ | 1 | 2011-05-10 | 36 | |
rm316-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 466 | 2012-02-07 | 0.46 | 30 |
rm316 | macaca mulatta | CTb (SI injection) | Cholera Toxin, subunit b | histo | coronal | whole-brain | EGJ | 462 | 2012-02-07 | 0.46 | 30 |
Rhesus gyri | macaca mulatta | | none | photo | multiple | whole-brain | EGJ | 1 | 2011-06-02 | 22 | |
DM3540 | Peromyscus californicus | | Nissl | histo | coronal | whole-brain | BT | 94 | 2016-04-13 | 0.5 | 40 |
DM3547 | Peromyscus californicus | | Nissl | histo | coronal | whole-brain | BT | 90 | 2016-04-13 | 0.5 | 40 |
Plate 1: Conspectus dorsalis | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
Plate 2: Conspectus lateralis | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
Plate 3: Conspectus ventralis | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
Plate 4: Conspectus medialis I | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
Plate 5: Conspectus medialis II | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
Singer traverse | canis lupus | | iron-hematoxylin method of Loyez | histo | coronal | whole-brain | Singer/Leedle | 49 | 2017-09-28 | 0 | 35 |
Singer horizontal | canis lupus | | iron-hematoxylin method of Loyez | histo | horizontal | whole-brain | Singer/Leedle | 28 | 2017-09-28 | 0 | 35 |
Singer sagittal | canis lupus | | iron-hematoxylin method of Loyez | histo | sagittal | whole-brain | Singer/Leedle | 42 | 2017-09-28 | 0 | 35 |
RS01 | thylacinus cynocephalus | | hematoxylin | histo | coronal | whole-brain | RS | 71 | 2023-02-15 | 1.62 | 20 |
bt8372 | Peromyscus californicus | | Nissl | histo | coronal | whole-brain | BT | 76 | 2024-10-31 | 0.5 | 40 |
RGN3016 | rattus norvegicus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 138 | 2025-04-28 | 0.33 | 40 |
RGN3032 | necturus maculosus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 109 | 2025-04-29 | 0.2 | 10 |
RGN3030 | oryctolagus cuniculus | CV | Cresyl Violet | histo | sagittal | whole-brain | RGN | 9 | 2025-04-29 | 0.67 | 11 |
RGN3041 | oryctolagus cuniculus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 78 | 2025-04-29 | 0.67 | 20 |
RGN3233 | ambystoma tigrinum | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 332 | 2025-05-05 | 0.2 | 15 |
Page: 1 2 3 4 5
Records 121 to 160 of 165 |