| Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
|---|
| cm306-kv21 | macaca fascicularis | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 1 | 2007-02-27 | 0.46 | 25 |
| RH04 | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 56 | 2006-01-01 | 0.722 | 40 |
| cm306-pv | macaca fascicularis | Parv | Parvalbumin | immuno | coronal | whole-brain | EGJ | 178 | 2007-02-22 | 0.46 | 25 |
| r3778 | rattus norvegicus | | Nissl | histo | coronal | whole-brain | EGJ | 33 | 2007-02-22 | 0.46 | 30 |
| cm306-kchip2 | macaca fascicularis | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 3 | 2007-02-20 | 0.46 | 25 |
| cm306-kchip1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | EGJ | 99 | 2007-02-04 | 0.46 | 25 |
| platypusCorMyelin | ornithorhynchus anatinus | | Myelin | histo | coronal | whole-brain | EGJ | 19 | 2007-01-12 | 0.46 | 40 |
| platypusCor | ornithorhynchus anatinus | | Nissl | histo | coronal | whole-brain | EGJ | 69 | 2007-01-12 | 0.46 | 40 |
| echidnaCorMyelin | tachyglossidae | | Myelin | histo | coronal | whole-brain | EGJ | 5 | 2007-01-12 | 0.46 | 40 |
| echidnaCor | tachyglossidae | | Nissl | histo | coronal | whole-brain | EGJ | 14 | 2007-01-12 | 0.46 | 40 |
| cm307-kv21 | macaca fascicularis | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 13 | 2006-12-20 | 0.46 | 30 |
| cm307-ache | macaca fascicularis | AChE | Acetyl Cholinesterase | histo | coronal | whole-brain | EGJ | 3 | 2006-12-20 | 0.46 | 30 |
| cm307-kchip2 | macaca fascicularis | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 7 | 2006-12-20 | 0.46 | 30 |
| cm307-cav33 | macaca fascicularis | Cav3.3 | Calcium Channel, Voltage-Dependent, T Type, Alpha 1I Subunit | immuno | coronal | whole-brain | EGJ | 2 | 2006-12-19 | 0.46 | 30 |
| cm307-kchip1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | EGJ | 92 | 2006-12-19 | 0.46 | 30 |
| cm307-wfa | macaca fascicularis | WFA | Wisteria Floribunda Agglutinin | histo | coronal | whole-brain | EGJ | 7 | 2006-12-19 | 0.46 | 30 |
| 004-cfos | mus musculus | c-Fos | FBJ Osteosarcoma Oncogene | immuno | coronal | whole-brain | SM | 15 | 2006-12-15 | 0.46 | 30 |
| 001-cav33 | callicebus | Cav3.3 | Calcium Channel, Voltage-Dependent, T Type, Alpha 1I Subunit | immuno | coronal | whole-brain | EGJ | 2 | 2006-12-07 | 0.46 | 30 |
| rm295c | macaca mulatta | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
| rm295b | macaca mulatta | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
| rm295a | macaca mulatta | Kvbeta2 | Potassium Voltage-Gated Channel, Beta 2 | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
| C57-C1d | mus musculus | PARV | Parvalbumin | immuno | coronal | whole-brain | SM | 6 | 2006-04-04 | 0.46 | 40 |
| cor-1-ache | macaca fascicularis | AChE | Acetyl Cholinesterase | histo | coronal | thalamus | EGJ | 6 | 2006-07-23 | 0.46 | 30 |
| hs-cor-1-ache | homo sapiens | AChE | Acetyl Cholinesterase | histo | coronal | thalamus | EGJ | 3 | 2006-07-21 | 0.46 | 30 |
| NSA-RM1a | macaca mulatta | | Nissl | histo | coronal | whole-brain | NSA | 37 | 2006-01-01 | 0.46 | 40 |
| cor-1-nissl | tyto alba | | Nissl | histo | coronal | whole-brain | EGJ | 95 | 2006-07-20 | 0.46 | 25 |
| cm307-cb | macaca fascicularis | Calb | Calbindin | immuno | coronal | whole-brain | EGJ | 18 | 2007-01-19 | 0.46 | 25 |
| C57-C2a | mus musculus | | Nissl | histo | coronal | whole-brain | SM | 111 | 2006-05-24 | 0.46 | 20 |
| AGM1 | chlorocebus aethiops | | Nissl | histo | coronal | whole-brain | NSA | 740 | 2006-04-15 | 0.46 | 40 |
| NSA-RM1b | macaca mulatta | | Weil | histo | coronal | whole-brain | NSA | 36 | 2006-01-01 | 0.46 | 40 |
| RM115parv | macaca mulatta | PARV | Parvalbumin | immuno | coronal | hemisphere | EGJ | 4 | 2006-01-01 | 0.46 | 40 |
| HC13-cor | felis catus | | Nissl | histo | coronal | whole-brain | EGJ | 13 | 2006-01-01 | 0.46 | 40 |
| C57-C1c | mus musculus | SMI-32 | Nonphosphorylated Neurofilament (H) | immuno | coronal | whole-brain | SM | 54 | 2006-04-04 | 0.46 | 40 |
| BS-cor | felis catus | | Nissl | histo | coronal | brainstem | EGJ | 29 | 2006-03-28 | 3.74 | 40 |
| TaBT-cor | felis catus | | Nissl | histo | coronal | whole-brain | EGJ | 21 | 2006-03-28 | 3.71 | 40 |
| RHT-nissl | macaca mulatta | | Nissl | histo | coronal | thalamus | EGJ | 6 | 2006-01-01 | 0.46 | 30 |
| C57-C1e | mus musculus | | Nissl | histo | coronal | whole-brain | SM | 87 | 2006-04-03 | 0.46 | 40 |
| C57-C1b | mus musculus | AChE | Acetyl Cholinesterase | histo | coronal | whole-brain | SM | 88 | 2006-04-04 | 0.46 | 40 |
| RHT-parv | macaca mulatta | PARV | Parvalbumin | immuno | coronal | thalamus | EGJ | 6 | 2006-01-01 | 0.46 | 30 |
| RHT-calr | macaca mulatta | CALB2 | Calretinin | immuno | coronal | thalamus | EGJ | 27 | 2006-01-01 | 0.46 | 30 |
Page: 1 2 3 4 5
Records 41 to 80 of 168 |