| Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
|---|
| Plate 2: Conspectus lateralis | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
| Plate 3: Conspectus ventralis | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
| Plate 4: Conspectus medialis I | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
| Plate 5: Conspectus medialis II | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
| cm314rTh-KChIP1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | oblique | striatum,thalamus | EGJ | 14 | 2007-08-30 | 0.46 | 30 |
| cm314rPF-KChIP1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | oblique | striatum | EGJ | 32 | 2007-09-04 | 0.46 | 30 |
| cm314rPF-cb | macaca fascicularis | CB | Calbindin | immuno | oblique | striatum | EGJ | 10 | 2007-09-12 | 0.46 | 30 |
| tiff-hippocampus | mus musculus | SBFSEM | Serial block face scanning electron microscopy | EM | oblique | hippocampus | Gatan | 250 | 2009-02-04 | 0.0092 | |
| denk2004 | rattus norvegicus | SBFSEM | Serial block face scanning electron microscopy | EM | oblique | neocortex | Denk2004 | 1975 | 2009-02-11 | 0.031 | |
| RH12 | macaca mulatta | | Nissl | histo | sagittal | whole-brain | EGJ | 280 | 2006-01-01 | 0.722 | 40 |
| RH12-lowres | macaca mulatta | | Nissl | histo | sagittal | whole-brain | EGJ | 56 | 2006-01-01 | 13.2 | 40 |
| C57-S1 | mus musculus | | Nissl | histo | sagittal | whole-brain | SM | 174 | 2006-01-01 | 0.46 | 40 |
| HC13-sag | felis catus | | Nissl | histo | sagittal | whole-brain | EGJ | 59 | 2006-01-01 | 0.46 | 40 |
| TaBT-sag | felis catus | | Nissl | histo | sagittal | whole-brain | EGJ | 17 | 2006-03-28 | 3.72 | 40 |
| BS-sag | felis catus | | Nissl | histo | sagittal | brainstem | EGJ | 25 | 2006-03-28 | 3.72 | 40 |
| conn-cst11b | mus musculus | BDA | Biotinylated Dextran Amine (in Frontal Cortex) | tracer | sagittal | whole-brain | EGJ | 8 | 2006-09-12 | 0.46 | 30 |
| sag-1-nissl | tyto alba | | Nissl | histo | sagittal | whole-brain | EGJ | 54 | 2006-09-13 | 0.46 | 25 |
| sag-1-ache | tyto alba | AChE | Acetyl Cholinesterase | histo | sagittal | whole-brain | EGJ | 31 | 2006-09-18 | 0.46 | 25 |
| EM1 | mus musculus | TEM | Transmission Electron Micrograph | EM | sagittal | synapse | Xiao-Bo Liu | 8 | 2006-09-19 | 0.0088 | 1 |
| 001-giemsa | mus musculus | | Giemsa + retinal projections | histo | sagittal | whole-brain | HJK | 100 | 2006-11-16 | 0.46 | 30 |
| 001-ctb | mus musculus | | retinal projections | immuno | sagittal | whole-brain | HJK | 39 | 2006-12-06 | 0.46 | 30 |
| echidnaSag | tachyglossidae | | Nissl | histo | sagittal | whole-brain | EGJ | 35 | 2007-01-12 | 0.46 | 40 |
| platypusSag | ornithorhynchus anatinus | | Nissl | histo | sagittal | whole-brain | EGJ | 29 | 2007-01-12 | 0.46 | 40 |
| E17a | rattus norvegicus | | Nissl | histo | sagittal | whole-body | EGJ | 42 | 2007-01-25 | 0.46 | 25 |
| h5thal-myelin | homo sapiens | | Myelin | histo | sagittal | thalamus | EGJ | 16 | 2007-05-08 | 0.46 | 40 |
| h5thal-nissl | homo sapiens | | Nissl | histo | sagittal | thalamus | EGJ | 20 | 2007-05-10 | 0.46 | 40 |
| CB0214-giemsa | gallus gallus | | Giemsa + retinal projections | histo | sagittal | whole-brain | HJK | 102 | 2007-08-09 | 0.46 | 30 |
| 0702 | rattus norvegicus | | Nissl | histo | sagittal | whole-brain | HJK | 84 | 2007-08-10 | 0.46 | 30 |
| 0601 | c auratus | | Giemsa + retinal projections | histo | sagittal | whole-brain | HJK | 100 | 2007-08-10 | 0.46 | 30 |
| venkat-002 | mus musculus | | | immuno | sagittal | whole-brain | Venkat | 50 | 2008-11-03 | 0.46 | 30 |
| venkat-003 | mus musculus | | | immuno | sagittal | whole-brain | Venkat | 10 | 2008-11-07 | 0.46 | 30 |
| JT-N150 | rattus norvegicus | N150 | N150 | immuno | sagittal | whole-brain | NeuroMab | 10 | 2008-12-01 | 0.46 | 30 |
| JT-DEV | rattus norvegicus | DEV | DEV | immuno | sagittal | whole-brain | NeuroMab | 80 | 2009-01-13 | 0.46 | 30 |
| JT-N156 | rattus norvegicus | N156 | N156 | immuno | sagittal | whole-brain | NeuroMab | 27 | 2009-01-13 | 0.46 | 30 |
| JT-N148 | rattus norvegicus | N148 | N148 | immuno | sagittal | whole-brain | NeuroMab | 33 | 2009-01-13 | 0.46 | 30 |
| JT-N103 | rattus norvegicus | N103 | N103 | immuno | sagittal | whole-brain | NeuroMab | 26 | 2009-01-13 | 0.46 | 30 |
| JT-N116 | rattus norvegicus | N116 | N116 | immuno | sagittal | whole-brain | NeuroMab | 22 | 2009-01-13 | 0.46 | 30 |
| JT-N142 | rattus norvegicus | N142 | N142 | immuno | sagittal | whole-brain | NeuroMab | 8 | 2009-01-13 | 0.46 | 30 |
| JT-N147 | rattus norvegicus | N147 | N147 | immuno | sagittal | whole-brain | NeuroMab | 30 | 2009-01-13 | 0.46 | 30 |
| JT-N144 | rattus norvegicus | N144 | N144 | immuno | sagittal | whole-brain | NeuroMab | 23 | 2009-02-04 | 0.46 | 30 |
Page: 1 2 3 4 5
Records 121 to 160 of 168 |