Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
---|
MRI-H | homo sapiens | | MRI | T1 | horizontal,coronal | whole-brain | SM | 26 | 2006-01-01 | 860 | 860 |
cor-1-co | homo sapiens | CO | Cytochrome Oxidase | histo | coronal | thalamus | EGJ | 3 | 2006-07-21 | 0.46 | 30 |
hs-cor-1-ache | homo sapiens | AChE | Acetyl Cholinesterase | histo | coronal | thalamus | EGJ | 3 | 2006-07-21 | 0.46 | 30 |
VisibleMale | homo sapiens | | Blockface | cryo | horizontal | whole-body | NLM | 237 | 2006-09-20 | 250 | 1000 |
h5thal-nissl | homo sapiens | | Nissl | histo | sagittal | thalamus | EGJ | 20 | 2007-05-10 | 0.46 | 40 |
h5thal-myelin | homo sapiens | | Myelin | histo | sagittal | thalamus | EGJ | 16 | 2007-05-08 | 0.46 | 40 |
VisibleMale2 | homo sapiens | | Blockface | cryo | horizontal | whole-brain | NLM | 700 | 2006-12-20 | 125 | 174 |
RGN4035 | lepisosteus osseus | MAO+CV | MAO + Cresyl Violet | histo | coronal | whole-brain | RGN | 166 | 2025-06-13 | 0.2 | 40 |
cm307-cb | macaca fascicularis | Calb | Calbindin | immuno | coronal | whole-brain | EGJ | 18 | 2007-01-19 | 0.46 | 25 |
cor-1-ache | macaca fascicularis | AChE | Acetyl Cholinesterase | histo | coronal | thalamus | EGJ | 6 | 2006-07-23 | 0.46 | 30 |
cm314rPF-cb | macaca fascicularis | CB | Calbindin | immuno | oblique | striatum | EGJ | 10 | 2007-09-12 | 0.46 | 30 |
cm314rPF-KChIP1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | oblique | striatum | EGJ | 32 | 2007-09-04 | 0.46 | 30 |
cm314rTh-KChIP1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | oblique | striatum,thalamus | EGJ | 14 | 2007-08-30 | 0.46 | 30 |
cm307-wfa | macaca fascicularis | WFA | Wisteria Floribunda Agglutinin | histo | coronal | whole-brain | EGJ | 7 | 2006-12-19 | 0.46 | 30 |
cm307-kchip1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | EGJ | 92 | 2006-12-19 | 0.46 | 30 |
cm307-cav33 | macaca fascicularis | Cav3.3 | Calcium Channel, Voltage-Dependent, T Type, Alpha 1I Subunit | immuno | coronal | whole-brain | EGJ | 2 | 2006-12-19 | 0.46 | 30 |
cm307-kchip2 | macaca fascicularis | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 7 | 2006-12-20 | 0.46 | 30 |
cm307-ache | macaca fascicularis | AChE | Acetyl Cholinesterase | histo | coronal | whole-brain | EGJ | 3 | 2006-12-20 | 0.46 | 30 |
cm307-kv21 | macaca fascicularis | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 13 | 2006-12-20 | 0.46 | 30 |
cm306-kv21 | macaca fascicularis | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 1 | 2007-02-27 | 0.46 | 25 |
cm306-cb | macaca fascicularis | Calb | Calbindin | immuno | coronal | whole-brain | EGJ | 64 | 2007-02-22 | 0.46 | 25 |
cm306-pv | macaca fascicularis | Parv | Parvalbumin | immuno | coronal | whole-brain | EGJ | 178 | 2007-02-22 | 0.46 | 25 |
cm306-kchip2 | macaca fascicularis | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 3 | 2007-02-20 | 0.46 | 25 |
cm306-kchip1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | EGJ | 99 | 2007-02-04 | 0.46 | 25 |
RH10 | macaca mulatta | | Nissl | histo | horizontal | whole-brain | EGJ | 100 | 2006-01-01 | 0.722 | 40 |
Rhesus gyri | macaca mulatta | | none | photo | multiple | whole-brain | EGJ | 1 | 2011-06-02 | 22 | |
rm316 | macaca mulatta | CTb (SI injection) | Cholera Toxin, subunit b | histo | coronal | whole-brain | EGJ | 462 | 2012-02-07 | 0.46 | 30 |
rm316-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 466 | 2012-02-07 | 0.46 | 30 |
Rhesus sulci | macaca mulatta | | none | photo | multiple | whole-brain | EGJ | 1 | 2011-05-10 | 36 | |
rm312-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 473 | 2011-05-09 | 0.46 | 30 |
rm312 | macaca mulatta | CTb (MI injection) | Cholera Toxin, subunit b | histo | coronal | whole-brain | EGJ | 200 | 2011-05-09 | 0.46 | 30 |
rm315-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 452 | 2011-05-06 | 0.46 | 30 |
RH04b-lowres | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 241 | 2010-06-08 | 12.0 | 40 |
mmu29720-T1 | macaca mulatta | | T1 | MRI | coronal | whole-brain | EGJ | 150 | | 300 | 400 |
rm315 | macaca mulatta | CTb (area 7 injection) | Cholera Toxin, subunit b | immuno | coronal | whole-brain | EGJ | 267 | 2008-10-16 | 0.46 | 30 |
rm311 | macaca mulatta | CTb (V1 injection) | Cholera Toxin, subunit b | immuno | coronal | whole-brain | EGJ | 507 | 2008-07-31 | 0.46 | 25 |
lz-parv | macaca mulatta | Parv | Parvalbumin | immuno | coronal | whole-hemisphere | MM | 21 | 2007-06-26 | 0.46 | 30 |
rm311-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 506 | 2008-09-15 | 0.46 | 25 |
rm295b | macaca mulatta | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
RHT-calr | macaca mulatta | CALB2 | Calretinin | immuno | coronal | thalamus | EGJ | 27 | 2006-01-01 | 0.46 | 30 |
Page: 1 2 3 4 5
Records 41 to 80 of 165 |