Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
---|
hs-cor-1-ache | homo sapiens | AChE | Acetyl Cholinesterase | histo | coronal | thalamus | EGJ | 3 | 2006-07-21 | 0.46 | 30 |
cor-1-ache | macaca fascicularis | AChE | Acetyl Cholinesterase | histo | coronal | thalamus | EGJ | 6 | 2006-07-23 | 0.46 | 30 |
cor-1-parv | tyto alba | PARV | Parvalbumin | immuno | coronal | whole-brain | EGJ | 2 | 2006-08-18 | 0.46 | 25 |
conn-cst11b | mus musculus | BDA | Biotinylated Dextran Amine (in Frontal Cortex) | tracer | sagittal | whole-brain | EGJ | 8 | 2006-09-12 | 0.46 | 30 |
sag-1-nissl | tyto alba | | Nissl | histo | sagittal | whole-brain | EGJ | 54 | 2006-09-13 | 0.46 | 25 |
sag-1-ache | tyto alba | AChE | Acetyl Cholinesterase | histo | sagittal | whole-brain | EGJ | 31 | 2006-09-18 | 0.46 | 25 |
EM1 | mus musculus | TEM | Transmission Electron Micrograph | EM | sagittal | synapse | Xiao-Bo Liu | 8 | 2006-09-19 | 0.0088 | 1 |
VisibleMale | homo sapiens | | Blockface | cryo | horizontal | whole-body | NLM | 237 | 2006-09-20 | 250 | 1000 |
mcs-b-nissl | macaca mulatta | | Nissl | histo | coronal | whole-brain | EGJ | 32 | 2006-10-24 | 0.46 | 30 |
003-myelin | mus musculus | | Myelin | histo | coronal | whole-brain | SM | 24 | 2006-10-26 | 0.46 | 30 |
001-kchip1 | rattus norvegicus | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | JST | 27 | 2006-11-14 | 0.46 | 40 |
002-kchip2 | rattus norvegicus | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | JST | 8 | 2006-11-14 | 0.46 | 40 |
001-luxol | canis lupus | | Luxol Fast Blue | histo | coronal | whole-brain | TFF | 24 | 2006-11-16 | 0.46 | 40 |
001-giemsa | mus musculus | | Giemsa + retinal projections | histo | sagittal | whole-brain | HJK | 100 | 2006-11-16 | 0.46 | 30 |
KvB2 | callicebus | Kvbeta2 | Potassium Voltage-Gated Channel, Beta 2 | immuno | coronal | whole-brain | EGJ | 1 | 2006-11-29 | 0.46 | 30 |
kchip1 | callicebus | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | EGJ | 3 | 2006-11-29 | 0.46 | 30 |
Kv2.1 | callicebus | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 5 | 2006-11-29 | 0.46 | 30 |
kchip2 | callicebus | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 7 | 2006-11-30 | 0.46 | 30 |
wfa | callicebus | WFA | Wisteria Floribunda Agglutinin | histo | coronal | whole-brain | EGJ | 10 | 2006-12-04 | 0.46 | 30 |
001-ctb | mus musculus | | retinal projections | immuno | sagittal | whole-brain | HJK | 39 | 2006-12-06 | 0.46 | 30 |
rm295a | macaca mulatta | Kvbeta2 | Potassium Voltage-Gated Channel, Beta 2 | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
rm295b | macaca mulatta | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
rm295c | macaca mulatta | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 1 | 2006-12-07 | 0.46 | 30 |
001-cav33 | callicebus | Cav3.3 | Calcium Channel, Voltage-Dependent, T Type, Alpha 1I Subunit | immuno | coronal | whole-brain | EGJ | 2 | 2006-12-07 | 0.46 | 30 |
004-cfos | mus musculus | c-Fos | FBJ Osteosarcoma Oncogene | immuno | coronal | whole-brain | SM | 15 | 2006-12-15 | 0.46 | 30 |
cm307-wfa | macaca fascicularis | WFA | Wisteria Floribunda Agglutinin | histo | coronal | whole-brain | EGJ | 7 | 2006-12-19 | 0.46 | 30 |
cm307-kchip1 | macaca fascicularis | KChIP1 | Potassium Voltage-Gated Channel-Interacting Protein 1 | immuno | coronal | whole-brain | EGJ | 92 | 2006-12-19 | 0.46 | 30 |
cm307-cav33 | macaca fascicularis | Cav3.3 | Calcium Channel, Voltage-Dependent, T Type, Alpha 1I Subunit | immuno | coronal | whole-brain | EGJ | 2 | 2006-12-19 | 0.46 | 30 |
cm307-kchip2 | macaca fascicularis | KChIP2b | Potassium Voltage-Gated Channel-Interacting Protein 2b | immuno | coronal | whole-brain | EGJ | 7 | 2006-12-20 | 0.46 | 30 |
cm307-ache | macaca fascicularis | AChE | Acetyl Cholinesterase | histo | coronal | whole-brain | EGJ | 3 | 2006-12-20 | 0.46 | 30 |
cm307-kv21 | macaca fascicularis | Kv2.1 | Potassium Voltage-Gated Channel, 2.1 | immuno | coronal | whole-brain | EGJ | 13 | 2006-12-20 | 0.46 | 30 |
VisibleMale2 | homo sapiens | | Blockface | cryo | horizontal | whole-brain | NLM | 700 | 2006-12-20 | 125 | 174 |
echidnaCor | tachyglossidae | | Nissl | histo | coronal | whole-brain | EGJ | 14 | 2007-01-12 | 0.46 | 40 |
echidnaSag | tachyglossidae | | Nissl | histo | sagittal | whole-brain | EGJ | 35 | 2007-01-12 | 0.46 | 40 |
echidnaCorMyelin | tachyglossidae | | Myelin | histo | coronal | whole-brain | EGJ | 5 | 2007-01-12 | 0.46 | 40 |
platypusCor | ornithorhynchus anatinus | | Nissl | histo | coronal | whole-brain | EGJ | 69 | 2007-01-12 | 0.46 | 40 |
platypusCorMyelin | ornithorhynchus anatinus | | Myelin | histo | coronal | whole-brain | EGJ | 19 | 2007-01-12 | 0.46 | 40 |
platypusSag | ornithorhynchus anatinus | | Nissl | histo | sagittal | whole-brain | EGJ | 29 | 2007-01-12 | 0.46 | 40 |
cm307-cb | macaca fascicularis | Calb | Calbindin | immuno | coronal | whole-brain | EGJ | 18 | 2007-01-19 | 0.46 | 25 |
E17a | rattus norvegicus | | Nissl | histo | sagittal | whole-body | EGJ | 42 | 2007-01-25 | 0.46 | 25 |
Page: 1 2 3 4
Records 41 to 80 of 154 |