| Abbreviation | Term | Path | Used in |
|---|
| CBM | medial nucleus of cerebellum | CB::CBM | rodent, carnivore, primate |
| CC | corpus callosum | Tel::CC | rodent, carnivore, primate |
| CD | dorsal cochlear nucleus | Me::CD | rodent, carnivore, primate |
| CeM | central medial nucleus of thalamus | Die::CeM | rodent, carnivore, primate |
| CF | cuneate fasciculus | Me::CF | rodent, carnivore, primate |
| CG | cingulate gyrus | Tel::CG | carnivore, primate |
| CGr | central gray | | rodent, carnivore, primate |
| CGS | cingulate sulcus | Tel::Cx::CGS | carnivore, primate |
| CL | central lateral nucleus of the thalamus | Die::CL | rodent, carnivore, primate |
| CM | centre median nucleus of thalamus | Die::CM | rodent, carnivore, primate |
| CNF | cuneiform nucleus | MB::CNF | rodent, carnivore, primate |
| SC | superior colliculus | MB::Tec::SC | rodent, carnivore, primate |
| CST | corticospinal tract | | rodent, carnivore, primate |
| SCX | commissure of superior colliculus | MB::Tec::SC::SCX | rodent, carnivore, primate |
| CTT | cortico-tectal tract | | rodent, carnivore, primate |
| Cu | cuneate nucleus | Me::Cu | carnivore, primate |
| CV | ventral cochlear nucleus | | rodent, carnivore, primate |
| CX | external cuneate nucleus | Me::CX | rodent, carnivore, primate |
| D | nucleus of Darkschewitsch | MB::D | rodent, carnivore, primate |
| DBH | horizontal nucleus of diagonal band | Tel::DBH | rodent, carnivore, primate |
| DBV | vertical nucleus of diagonal band | Tel::DBV | rodent, carnivore, primate |
| DCH | dorsal chiasmatic nucleus | Die::Hy::DCH | rodent, carnivore, primate |
| DG | dentate gyrus | Tel::DG | rodent, carnivore, primate |
| DH | dorsal horn | SpC::DH | rodent, carnivore, primate |
| DR | dorsal raphe | MB::DR | rodent, carnivore, primate |
| DSCT | dorsal spinocerebellar tract | | rodent, carnivore, primate |
| DX | dorsal vagal nucleus | | rodent, carnivore, primate |
| ENT | entorhinal cortex | Tel::Cx::ENT | rodent, carnivore, primate |
| EW | Edinger-Westphal nucleus | | rodent, carnivore, primate |
| F | fornix of hippocampus | Tel::F | rodent, carnivore, primate |
| FF | fields of Forel | Die::VTh::FF | rodent, carnivore, primate |
| FI | fimbria of hippocampus | Tel::FI | rodent, carnivore, primate |
| FTC | central tegmental field | | rodent, carnivore, primate |
| GF | gracile fasciculus | Me::GF | rodent, carnivore, primate |
| GPe | external division of globus pallidus | Tel::GPe | rodent, carnivore, primate |
| GPi | internal division of globus pallidus | Tel::GPi | rodent, carnivore, primate |
| Gr | gracile nucleus | Me::Gr | rodent, carnivore, primate |
| HAA | anterior hypothalamic area | Die::Hy::HAA | rodent, carnivore, primate |
| HC | habenular commissure | Die::Epi::HC | rodent, carnivore, primate |
| HDA | dorsal hypothalamic area | Die::Hy::HDA | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 41 to 80 of 435 |