| Abbreviation | Term | Path | Used in |
|---|
| PRh | perirhinal cortex | Tel::Cx::PRh | rodent, carnivore, primate |
| OB | olfactory bulb | Tel::OB | rodent, carnivore, primate |
| CPu | caudate-putamen | Tel::C-Pu | rodent |
| Me | medulla | Me | rodent, carnivore, primate |
| MB | midbrain | MB | rodent, carnivore, primate |
| Cx | cerebral cortex | Tel::Cx | rodent, carnivore, primate |
| Die | diencephalon | Die | rodent, carnivore, primate |
| Cbx | cerebellar cortex | CB::Cbx | rodent, carnivore, primate |
| HA | hyperstriatum accessorium | | avian |
| IHA | hyperstriatum intercalatus superior | | avian |
| ARCO | archistriatum | | avian |
| BNST | bed nucleus of stria terminalis | | avian |
| GLd | dorsal lateral geniculate nucleus | | avian |
| AW | anterior Wulst | | avian |
| HD | hyperstriatum dorsale | | avian |
| CPP | cortex prepiriformis | | avian |
| HV | hyperstriatum ventrale | | avian |
| APH | area parahippocampalis | | avian |
| LPO | lobus parolfactorius | | avian |
| NF | neostriatum frontale | | avian |
| N | neostriatum | | avian |
| BAS | nucleus basalis | | avian |
| FPL | fasciculus prosencephali lateralis | | avian |
| E | ectostriatum | | avian |
| PA | paleostriatum augmentatum | | avian |
| PP | paleostriatum primitivum | | avian |
| QF | tractus quintofrontalis | | avian |
| TO | tuberculum olfactorium | | avian |
| TSM | tractus septomesencephalicus | | avian |
| VPa | ventral pallidum | | avian |
| W | Wulst | | avian |
| FA | tractus fronto-archistriatalis | | avian |
| LH | lamina hyperstriatica | | avian |
| CDL | area corticoidea dorsolateralis | | avian |
| Ac | nucleus accumbens | | avian |
| Hp | hippocampus | | avian |
| SL | nucleus septalis lateralis | | avian |
| SM | nucleus septalis medialis | | avian |
| PO | nucleus preopticus | | avian |
| LMD | lamina medullaris dorsalis | | avian |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 321 to 360 of 435 |