| Abbreviation | Term | Path | Used in |
|---|
| | Primate | | rodent, carnivore, primate |
| | Terminologies | | rodent, carnivore, primate |
| Th | dorsal thalamus | Die::Th | rodent, carnivore, primate |
| Epi | epithalamus | Die::Epi | rodent, carnivore, primate |
| Hy | hypothalamus | Die::Hy | rodent, carnivore, primate, avian |
| VTh | ventral thalamus | Die::VTh | rodent, carnivore, primate |
| SpC | spinal cord | SpC | rodent, carnivore, primate |
| CMRt | central medullary reticular group | Me::CMRt | rodent, carnivore, primate |
| VS | vestibular nuclei | Me::VS | rodent, carnivore, primate |
| VL | ventral lateral nucleus of thalamus | Die::Th::VL | rodent, carnivore, primate |
| Tec | tectum | MB::Tec | rodent, carnivore, primate |
| Spt | septum | Tel::Spt | rodent, carnivore, primate |
| SO | superior olivary complex | | rodent, carnivore, primate |
| SN | substantia nigra | | rodent, carnivore, primate |
| PRF | pontine reticular formation | Pons::PRF | rodent, carnivore, primate |
| MTg | midbrain tegmentum | MB::MTg | rodent, carnivore, primate |
| MG | medial geniculate complex | Die::Th::MG | rodent, carnivore, primate |
| MeRF | medullary reticular formation | Me::MeRF | rodent, carnivore, primate |
| MBRF | midbrain reticular formation | MB::MBRF | rodent, carnivore, primate |
| HF | hippocampal formation | Tel::HF | rodent, carnivore, primate |
| DN | cerebellar deep nuclei | | rodent, carnivore, primate |
| CTX | cerebral cortex | | rodent, carnivore, primate |
| Co | cochlear nuclei | Me::Co | rodent, carnivore, primate |
| BG | basal ganglia | Tel::BG | rodent, carnivore, primate |
| BF | basal forebrain | Tel::BF | rodent, carnivore, primate |
| | mamillary nuclei | Die::Hy::MM | rodent, carnivore, primate |
| | ventral posterior nucleus of thalamus | | rodent, carnivore, primate |
| V | ventral nuclear group of thalamus | | rodent, carnivore, primate |
| Pl | pulvinar | Die::Th::Pl | rodent, carnivore, primate |
| A | anterior nucleus group of thalamus | | rodent, carnivore, primate |
| CS | central sulcus | Tel::Cx::CS | carnivore, primate |
| Cg | cingulate cortex | Tel::Cx::Cg | rodent, carnivore, primate |
| Rs | retrosplenial cortex | Tel::Cx::Rs | rodent, carnivore, primate |
| V1 | primary visual cortex | Tel::Cx::V1 | rodent, carnivore, primate |
| V2 | secondary visual cortex | Tel::Cx::V2 | rodent, carnivore, primate |
| S1 | primary somatosensory cortex | Tel::Cx::S1 | rodent |
| S2 | secondary somatosensory cortex | Tel::Cx::S2 | rodent |
| FR | frontal region | Tel::Cx::FR | rodent |
| M1 | primary motor cortex | Tel::Cx::M1 | rodent, carnivore, primate |
| Te | temporal cortex | Tel::Cx::Te | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 281 to 320 of 435 |